
How Much Does it Cost to Run Your Kitchen Appliances?
22 November 2022
Energy Efficiency in the Kitchen
Every kitchen owner should understand the importance of energy efficiency. Not only does it help reduce energy costs, but it also lowers overall energy consumption. By measuring and tracking a kitchen appliance’s energy usage, you can identify opportunities to save both energy and money.
The first step is to calculate the energy costs for all household appliances. Generally, larger single-use appliances like ovens and refrigerators consume more energy than multi-use appliances such as microwaves or dishwashers. Comparing the energy costs of these appliances with the energy fees set by your provider will help you make informed decisions.
With a bit of preparation and effort, you can make running your kitchen as efficient and affordable as possible!
Kettles
Kettle Model | Wattage | 500ml Boil Time | Cost | kW | 1L Boil Time | Cost | kW |
---|---|---|---|---|---|---|---|
Retro Dome | 3000W | 1 min 18 sec | 2p | 0.059 | 2 min 19 sec | 3.77p | 0.114 |
Retro Jug | 3000W | 1 min 25 sec | 2p | 0.06 | 2 min 40 sec | 3.87p | 0.114 |
Nordic | 3000W | 1 min 25 sec | 2p | 0.059 | 2 min 43 sec | 3.87p | 0.114 |
Gatsby Pyramid | 3000W | 1 min 33 sec | 2.1p | 0.061 | 2 min 50 sec | 3.87p | 0.114 |
Gatsby Jug | 3000W | 1 min 28 sec | 2.07p | 0.06 | 2 min 46 sec | 3.87p | 0.114 |
Air Fryers
Air Fryer Model | 20 mins 200°C | 20 mins 180°C | 15 mins 200°C | 15 mins 180°C |
Retro Air Fryer | 10.16p ▴ 0.299 | 9.24p ▴ 0.272 | 7.62p ▴ 0.224 | 6.93p ▴ 0.204 |
Stealth Air Fryer | 8.62p ▴ 0.254 | 7.4p ▴ 0.218 | 6.36p ▴ 0.19 | 5.55p ▴ 0.164 |
Duo Digital Air Fryer | 14.34p ▴ 0.422 | 13.46p ▴ 0.396 | 10.75p ▴ 0.316 | 10.1p ▴ 0.297 |
5.5L Digital Air Fryer | 9.78p ▴ 0.288 | 8.08p ▴ 0.238 | 7.34p ▴ 0.216 | 6.06p ▴ 0.178 |
Slow Cookers
Slow Cooker Model | Wattage | Low Cost/hr | kW | High Cost/hr | kW |
1.5L Retro Slow Cooker | 120W | 2.64p | 0.078 | 3.84p | 0.114 |
3.5L Retro Slow Cooker | 200W | 3.84p | 0.114 | 6.3p | 0.186 |
6.5L Retro Slow Cooker | 320W | - | - | - | - |
3.5L Nordic Slow Cooker | 200W | - | - | - | - |
Heaters
Heater Type | 1 Setting Cost/hr | Wattage | 2 Setting Cost/hr | Wattage | 3 Setting Cost/hr | Wattage |
9 Finned Oil Filled Radiator | 28.62p | 800W | 40.8p | 1200W | 68p | 2000W |
Column Heater | 34p | 1000W | 68p | 2000W | - | - |
Portable Heater | 40.8p | 1200W | - | - | - | - |
Electric Plug-in Heater | 25p | 700W | - | - | - | - |
Vertical Fan Heater | 28.74p | 1000W | 55.08p | 2000W | - | - |
Horizontal Fan Heater | 45.66p | 1500W | 87.06p | 3000W | - | - |
This guide provides insights into the energy costs of various kitchen and household appliances, helping you make smarter choices for energy efficiency and cost savings!
**Calculated using the UK: Price Guarantee (October 2022) electricity rate of 34.00 pence per kWh. Information correct of 31/10/22 subject to changes in energy tariffs**
Read More

Keep your energy bills low with Swan’s energy saving tips
10 October 2024

Holiday essentials for any occasion
6 August 2024

Mum With 11 Children Shares ‘Genius’ Hack For Keeping Their Shirts Bright White
27 July 2023

The Ultimate Father's Day Gifts
5 June 2023