How Much Does it Cost to Run Your Kitchen Appliances?
22 November 2022
Every kitchen owner should know energy efficiency is important, not only to lessen their energy cost of living but also reduce their energy consumption. By measuring and tracking a kitchen appliance’s energy usage, users are able to identify opportunities where energy and money can be saved. To do this, the first step is to calculate energy costs for all appliances in the household. Generally speaking, larger single-use appliances such as an oven or refrigerator use more energy than multiple-use appliances such as microwaves or dishwashers. Then, compare the energy costs of these appliances with energy fees that have been set by your energy provider.
With a bit of preparation and effort, you can make running your kitchen as efficient - and affordable - as possible!
Kettles
Kettle | Wattage | 500ml | 1L | ||||
Boil Time | Cost | kW | Boil Time | Cost | kW | ||
Retro Dome | 3000 | 1 minute 18 | 2p | 0.059 | 2 minutes 19 | 3.77p | 0.114 |
Retro Jug | 3000 | 1 minute 25 | 2p | 0.06 | 2 minutes 40 | 3.87p | 0.114 |
Nordic | 3000 | 1 minute 25 | 2p | 0.059 | 2 minutes 43 | 3.87p | 0.114 |
Gatsby Pyramid | 3000 | 1 minute 33 | 2.1p | 0.061 | 2 minutes 50 | 3.87p | 0.114 |
Gatsby Jug | 3000 | 1 minute 28 | 2.07p | 0.06 | 2 minutes 46 | 387p | 0.114 |
Air Fryers
Air Fryer Model | 20 mins | 20 mins | 15 mins | 15 mins |
200°C | 180°C | 200°C | 180°C | |
Cost▴kW | Cost ▴ kW | Cost ▴ kW | Cost ▴ kW | |
Retro Air Fryer | 10.16p ▴ 0.299 | 9.24p ▴ 0.272 | 7.62p ▴ 0.224 | 6.93p ▴ 0.204 |
Stealth Air Fryer | 8.62p ▴ 0.254 | 7.4p ▴ 0.218 | 6.36p ▴ 0.19 | 5.55p ▴ 0.164 |
Duo Digital Air Fryer | 14.34p ▴ 0.422 | 13.46p ▴ 0.396 | 10.75p ▴ 0.316 | 10.1p ▴ 0.297 |
5.5L Digital Air Fryer | 9.78p ▴ 0.288 | 8.08p ▴ 0.238 | 7.34p ▴ 0.216 | 6.06p ▴ 0.178 |
Slow Cookers
Slow Cooker | Low | Low | High | High | |
Wattage | Cost per hr | kW | Cost per hr | kW | |
1.5L Retro Slow Cooker | 120W | 2.64p | 0.078 | 3.84p | 0.114 |
3.5L Retro Slow Cooker | 200W | 3.84p | 0.114 | 6.3p | 0.186 |
6.5L Retro Slow Cooker | 320W | ||||
3.5L Nordic Slow Cooker | 200W |
Heaters
Heater Type | 1 Setting | 2 Setting | 3 Setting | ||||||||
Cost per hr | Wattage | Cost per hr | Wattage | Cost per hr | Wattage | ||||||
9 Finned Oil Filled Radiator | 28.62p | 800 | 40.8p | 1200 | 68p | 2000 | |||||
Column Patio Heater w/ Table | |||||||||||
Column Heater | 34p | 1000 | 68p | 2000 | |||||||
Portable Heater | 40.8p | 1200 | |||||||||
Electric Plug-in Heater | 25p | 700 | |||||||||
Vertical Fan Heater | 28.74p | 1000 | 55.08p | 2000 | |||||||
Horizontal Fan Heater | 45.66p | 1500 | 87.06p | 3000 |
**Calculated using the UK: Price Guarantee (October 2022) electricity rate of 34.00 pence per kWh. Information correct of 31/10/22 subject to changes in energy tariffs**
Read More
Keep your energy bills low with Swan’s energy saving tips
10 October 2024
Holiday essentials for any occasion
6 August 2024
Mum With 11 Children Shares ‘Genius’ Hack For Keeping Their Shirts Bright White
27 July 2023
The Ultimate Father's Day Gifts
5 June 2023